Electrical Engineering
Electrical engineering, electronics, analog technology, LABLine and software.
Fundamentals of Electrical Engineering / Electronics
| Type | Device / System |
|---|---|
| 1019 | Electric Board |
| 1017.1 USB | PC Basic Electronic Board |
| 1018.1 USB | PC Electronic Board |
| 1018.2 USB | PC Generator Board |
| 1018.1 VISU | Visualization Software |
| 1018.5 EVGB | Oscilloscope Software |
| 1012.1E | Universal Assembly Board (266 mm width) |
| 1012.2E | Universal Assembly Board (532 mm width) |
| 1014.1E | Experimental Board (266 mm width) |
| 1014.2E | Experimental Board (532 mm width) |
| 8175 | Universal Board 1 (266 mm width) |
| 8176 | Universal Board 2 (532 mm width) |
| 1103 | Transformer Board |
| 3220 | Analog Board |
| 3530 | IC Board |
| 1040 | Photovoltaic Board |
| 1041 | Photovoltaik Solar Panel |
| 1045.1 | Photovoltaic Training System |
LAB Line
Software
| Type | Device / System |
|---|---|
| 001010 | RCLwin |